Henry Purcell
9 albums · 185 werken
3 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Birthday Ode for Queen Mary | 22:13 | |
| 2 | Ode for St. Cecilia's Day | 35:55 | |
| 3 | Music for the Funeral of Queen Mary | 12:34 |
1982 ·
29 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Instrumental music from ''Abdelazer'' - I. Overture | 3:59 | |
| 2 | Instrumental music from ''Abdelazer'' - II. Rondeau | 1:16 | |
| 3 | Instrumental music from ''Abdelazer'' - III. Air | 1:44 | |
| 4 | Instrumental music from ''Abdelazer'' - IV. Air | 1:37 | |
| 5 | Instrumental music from ''Abdelazer'' - V. Minuet | 1:02 | |
| 6 | Instrumental music from ''Abdelazer'' - VI. Air | 1:15 | |
| 7 | Instrumental music from ''Abdelazer'' - VII. Jig | 0:43 | |
| 8 | Instrumental music from ''Abdelazer'' - VIII. Hornpipe | 0:44 | |
| 9 | Instrumental music from ''Abdelazer'' - IX. Air | 1:09 | |
| 10 | Instrumental music from ''The Old Bachelor'' - I. Overture | 3:15 | |
| 11 | Instrumental music from ''The Old Bachelor'' - II. Hornpipe | 0:56 | |
| 12 | Instrumental music from ''The Old Bachelor'' - III. Slow Air | 1:40 | |
| 13 | Instrumental music from ''The Old Bachelor'' - IV. Hornpipe | 0:42 | |
| 14 | Instrumental music from ''The Old Bachelor'' - V. Rondeau | 0:46 | |
| 15 | Instrumental music from ''The Old Bachelor'' - VI. Minuet | 0:58 | |
| 16 | Instrumental music from ''The Old Bachelor'' - VII. Bourrée | 0:28 | |
| 17 | Instrumental music from ''The Old Bachelor'' - VIII. March | 1:06 | |
| 18 | Instrumental music from ''The Old Bachelor'' - IX. Jig | 0:51 | |
| 19 | Sonata in D major For Trumpet and Strings - I. Allegro | 1:26 | |
| 20 | Sonata in D major For Trumpet and Strings - II. Adagio | 1:53 | |
| 21 | Sonata in D major For Trumpet and Strings - III. Allegro | 2:34 | |
| 22 | Music from ''The Gordian Knot Untied'' - I. Overture | 3:14 | |
| 23 | Music from ''The Gordian Knot Untied'' - II. Air | 0:38 | |
| 24 | Music from ''The Gordian Knot Untied'' - III. Rondeau - Minuet | 1:47 | |
| 25 | Music from ''The Gordian Knot Untied'' - IV. Air | 1:04 | |
| 26 | Music from ''The Gordian Knot Untied'' - V. Jig | 0:49 | |
| 27 | Music from ''The Gordian Knot Untied'' - VI. Chaconne | 2:12 | |
| 28 | Music from ''The Gordian Knot Untied'' - VII. Air | 0:41 | |
| 29 | Music from ''The Gordian Knot Untied'' - VIII. Minuet | 1:23 |
1990 ·
64 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Ode for St Cecilia's Day -I- Symphony | 3:35 | |
| 1 | Overture | 2:34 | |
| 2 | Belinda & Chorus: "Shake the cloud from off your brow" | 1:15 | |
| 2 | Ode for St Cecilia's Day -II- Here the deities approve | 3:44 | |
| 3 | Dido: "Ah! Belinda, I am press'd with torment" | 2:51 | |
| 3 | Ode for St Cecilia's Day -III- While joys celestial their bright souls invade | 2:56 | |
| 4 | Belinda & Dido: "Grief increases by concealing" / Chorus: "When monarchs unite how happy their state" | 0:58 | |
| 4 | Ode for St Cecilia's Day -IV- Beauty thou scene of love | 4:12 | |
| 5 | Dido & Belinda: "Whence could so much virtue spring?" | 1:58 | |
| 5 | Dido and Aeneas - Overture | 2:01 | |
| 6 | Belinda, 2nd Woman & Chorus: "Fear no danger to ensue" | 1:36 | |
| 6 | Dido and Aeneas -I- Shake the cloud from off your brow | 1:01 | |
| 7 | Dido and Aeneas -II- Ah! Belinda, I am prest with torment | 4:12 | |
| 7 | [The Baske Dance] | 0:36 | |
| 8 | Belinda, Aeneas, Dido: "See, your Royal guest appears" / Chorus: "Cupid only throws the dart" | 1:13 | |
| 8 | Dido and Aeneas -III- Whence could so much virtue spring? | 3:30 | |
| 9 | Aeneas & Belinda: "If not for mine, for Empire's sake" / A dance (guitar chacony) / Chorus: "To the hills and the vales" | 2:48 | |
| 9 | Dido and Aeneas -IV- See, your royal guest appears | 2:32 | |
| 10 | Ciaccona, Francesco Corbetta | 0:59 | |
| 10 | The Triumphing Dance | 1:17 | |
| 11 | Dido and Aeneas -V- To the hills and the dales | 2:21 | |
| 11 | Sorceress & 1st Enchantress: "Wayward sisters" / Chorus: "Harm's our delight" | 2:09 | |
| 12 | Dido and Aeneas -VI- Prelude for the Witches | 5:04 | |
| 12 | Sorceress: "The Queen of Carthage, whom we hate" / Chorus: "Ho ho ho, ho ho ho!" / 1st & 2nd Enchantresses, Sorceress: "Ruin'd ere the set of sun?" / Chorus: "Ho ho ho, ho ho ho!" / Sailors' Dance | 1:38 | |
| 13 | 1st & 2nd Enchantresses: "But, ere we this perform" / Chorus: "In our deep vaulted cell" | 1:40 | |
| 13 | Dido and Aeneas -VII- In our deep vaulted cell | 2:03 | |
| 14 | Dido and Aeneas -VIII- Ritornelle, Thanks to these lonesome vales | 3:15 | |
| 14 | Echo Dance. Enchantresses and Furies | 1:09 | |
| 15 | Folias, Gaspar Sanz | 0:58 | |
| 15 | Ritournelle | 0:51 | |
| 16 | Belinda & Chorus: "Thanks to these lonesome vales" / A dance (guitar ground) | 3:07 | |
| 16 | Dido and Aeneas -IX- Oft she visits this lone mountain | 2:06 | |
| 17 | 2nd Woman: "Oft she visits this lone mountain" / A dance to entertain Aeneas by Dido's women | 1:52 | |
| 17 | Dido and Aeneas -X- Behold, on my bending spear | 4:30 | |
| 18 | Aeneas & Dido: "Behold, upon my bended spear" / Dido, CHorus: The skies are clouded | 1:22 | |
| 18 | Dido and Aeneas -XI- Prelude, Come away fellow sailors | 2:13 | |
| 19 | Dido and Aeneas -XII- See the flags and streamers curling | 3:16 | |
| 19 | Spirit & Aeneas: "Stay, Prince! and hear great Jove's command" | 2:15 | |
| 20 | Dido and Aeneas -XIII- Your counsel all is urged in vain | 3:17 | |
| 20 | [Sorceress, chorus: Then since our charms have sped] | 1:08 | |
| 21 | Dido and Aeneas -XIV- But death, alas, I cannot shun | 1:15 | |
| 21 | [The Grove's Dance] | 0:31 | |
| 22 | 1st Sailor & Chorus: "Come away, fellow sailors" | 1:38 | |
| 22 | Dido and Aeneas -XV- Thy hand Belinda - When I am laid in earth | 4:05 | |
| 23 | Dido and Aeneas -XVI- With drooping wings ye Cupids come | 4:14 | |
| 23 | The Sailor's Dance | 0:51 | |
| 24 | Sorceress, 1st & 2nd Enchantresses: "See, the flags and streamers curling" | 0:54 | |
| 25 | Sorceress: "Our next motion" / Chorus: "Destruction's our delight" | 1:29 | |
| 26 | A Dance | 1:41 | |
| 27 | Dido, Belinda & Aeneas: "Your counsel all is urg'd in vain" / Chorus: "Great minds against themselves conspire" | 4:15 | |
| 28 | Dido: "Thy hand, Belinda; darkness shades me" / Dido: "When I am laid in earth" | 4:16 | |
| 29 | Chorus: "With drooping wings ye Cupids come" | 3:16 | |
| 30 | [Cupid's Dance] | 2:06 | |
| 39 | Purcell, Henry (1659-1695) / THE MASQUE OF CUPID AND BACCHUS: Enter Shepherds and Nymphs. A symphony of pipes imitating the chirping of birds | 3:38 | |
| 40 | Purcell, Henry (1659-1695) / First Nymph, Second Nymph: "Hark how the Songsters" | 1:34 | |
| 41 | Purcell, Henry (1659-1695) / First Nymph: "Love in their little veins inspires" | 1:21 | |
| 42 | Purcell, Henry (1659-1695) / First Nymph, Second Nymph, Follower of Cupid: "But ah! how much are our delights" | 1:20 | |
| 43 | Purcell, Henry (1659-1695) / First, Second and Third Follower of Bacchus: "Hence with your trifling Deity" | 2:13 | |
| 44 | Purcell, Henry (1659-1695) / Cupid: "Come all, come all to me" | 1:09 | |
| 45 | Purcell, Henry (1659-1695) / Chorus: "Who can resist" | 1:34 | |
| 46 | Purcell, Henry (1659-1695) / Bacchus: "Return revolting Rebells where d'ye goe?" | 1:43 | |
| 47 | Purcell, Henry (1659-1695) / Cupid: "The Cares of Lovers" | 1:45 | |
| 48 | Purcell, Henry (1659-1695) / Fourth Follower of Bacchus: "Love quickly is pall'd" | 1:12 | |
| 49 | Purcell, Henry (1659-1695) / Cupid & Bacchus, Grand Chorus: "Come let us agree" | 1:47 |
1993 ·
8 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Rejoice in the Lord alway, Z.49 | Philippe Herreweghe | 8:06 |
| 2 | Remember not, Lord, our offences, Z.50 | Philippe Herreweghe | 3:09 |
| 3 | Blow up the trumpet in Sion, Z.10 | Philippe Herreweghe | 6:36 |
| 4 | Hear my prayer, O Lord, Z.15 | Philippe Herreweghe | 2:29 |
| 5 | My heart is inditing, Z.30 | Philippe Herreweghe | 14:31 |
| 6 | March and canzona, Z.860 | Philippe Herreweghe | 15:02 |
| 7 | O Lord God of hosts, Z.37, c kl.t | Philippe Herreweghe | 4:38 |
| 8 | Te Deum, Z.232 | Philippe Herreweghe | 13:09 |
1995 ·
23 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Staircase Overture | 2:41 | |
| 2 | If Music Be the Food of Love | 3:17 | |
| 3 | Cebell | 1:08 | |
| 4 | To Arms, to Arms, Heroic Prince | 2:52 | |
| 5 | To Arms | 1:25 | |
| 6 | Tell Me, Some Pitying Angel | 7:04 | |
| 7 | Slow Air | 1:49 | |
| 8 | We Come To Sing | 0:39 | |
| 9 | Oh! Lead Me to Some Peaceful Gloom | 2:50 | |
| 10 | O Solitude | 4:16 | |
| 11 | Hark! hark! the Echoing Air | 2:24 | |
| 12 | Trumpet Tune | 0:43 | |
| 13 | Sweeter than Roses | 3:06 | |
| 14 | Fairest Isle | 2:00 | |
| 15 | She that Would Gain a Faithful Lover | 3:01 | |
| 16 | Cupid, the Slyest Rogue Alive | 2:20 | |
| 17 | I Attempt from Love's Sickness to Fly | 1:35 | |
| 18 | Jig | 1:08 | |
| 19 | Music for a While | 3:14 | |
| 20 | The Fatal Hour Comes On Apace | 3:40 | |
| 21 | Hear, Mighty Love | 1:36 | |
| 22 | Plainte: O, Let Me Weep | 5:56 | |
| 23 | Chacony in G minor | 4:34 |
1995 ·
30 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Act 0 - First Music: 1 Prelude | 2:05 | |
| 2 | Act 0 - First Music: 2 Hornpipe | 0:57 | |
| 3 | Act 0 - Second Music: 1 Air | 1:37 | |
| 4 | Act 0 - Second Music: 2 Rondeau | 0:53 | |
| 5 | Act 1 - 1 Ouverture | 1:25 | |
| 6 | Act 1 - 2 Duet: "Come, let us leave the town" | 2:30 | |
| 7 | Act 1 - 3 Solos | 6:50 | |
| 8 | Act 1 - 4 First act tune: Jig | 1:12 | |
| 9 | Act 2 - 1 Prelude | 0:25 | |
| 10 | Act 2 - 2 Solo: "Come ye songsters" | 2:38 | |
| 11 | Act 2 - 3 Trio: "May the god of Wit" | 1:01 | |
| 12 | Act 2 - 4 Echo | 1:22 | |
| 13 | Act 2 - 5 Chorus: "Now join your warbling voices" | 0:26 | |
| 14 | Act 2 - 6 Solo: "Sing while we trip it" | 2:26 | |
| 15 | Act 2 - 7 Song: "See, even night" | 4:57 | |
| 16 | Act 2 - 8 Song: "I am come to lock all fast" | 0:45 | |
| 17 | Act 2 - 9 Song: "One charming time" | 3:04 | |
| 18 | Act 2 - 10 Song: "Hush, no more" | 3:48 | |
| 19 | Act 2 - 11 Dance for the followers of night | 1:40 | |
| 20 | Act 2 - 12 Second tune | 1:31 | |
| 21 | Act 3 - 1 Song: "If love's a sweet passion" | 4:08 | |
| 22 | Act 3 - 2 Symphony wile the swans come forward | 1:47 | |
| 23 | Act 3 - 3 Dance for the fairies | 1:15 | |
| 24 | Act 3 - 4 Dance for the green man | 1:44 | |
| 25 | Act 3 - 5 Song: "Ye gentle spirits of the air" | 5:27 | |
| 26 | Act 3 - 6 Dialogue between Coridon and Mopsa | 3:48 | |
| 27 | Act 3 - 7 Dance for the haymakers | 0:56 | |
| 28 | Act 3 - 8 Song: "When I have often heard" | 3:12 | |
| 29 | Act 3 - 9 "A thousand, thousand ways" | 2:00 | |
| 30 | Act 3 - 10 Third act tune | 1:10 |
1995 ·
26 tracks
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 1 | Act 4 - 1 Symphony | 5:56 | |
| 2 | Act 4 - 2 Solo: "Now the night" | 4:19 | |
| 3 | Act 4 - 3 Duet: "Let the fifes and the clarions" | 1:18 | |
| 4 | Act 4 - 4 Entry of Phoebus | 0:32 | |
| 5 | Act 4 - 5 Song: "When a cruel long winter" | 2:33 | |
| 6 | Act 4 - 6 "Hail! Great parent" | 1:28 | |
| 7 | Act 4 - 7 Song: "Thus the ever grateful spring" | 2:28 | |
| 8 | Act 4 - 8 Song: "Here's the summer, sprightly, gay" | 1:49 | |
| 9 | Act 4 - 9 Song. "See, see my many colour'd fields" | 2:23 | |
| 10 | Act 4 - 10 Song: "Next, Winter comes slowly" | 3:48 | |
| 11 | Act 4 - 11 Fourth act tune | 0:57 | |
| 12 | Act 5 - 1 Prelude | 1:15 | |
| 13 | Act 5 - 2 Epithalamium: "Thrice happy lovers" | 2:31 | |
| 14 | Act 5 - 3 Song: The Plaint | 7:03 | |
| 15 | Act 5 - 4 Entry dance | 1:28 | |
| 16 | Act 5 - 5 Monkey's dance | 1:05 | |
| 17 | Act 5 - 6 Symphony | 0:59 | |
| 18 | Act 5 - 7 Song: "Thus the gloomy world" | 5:06 | |
| 19 | Act 5 - 8 Solo: "Thus happy and free" | 1:26 | |
| 20 | Act 5 - 9 Song: "Yes, Daphne" | 2:56 | |
| 21 | Act 5 - 10 Song: "Hark, now all things" | 2:21 | |
| 22 | Act 5 - 11 Song: "Hark! The ech'ing air" | 2:16 | |
| 23 | Act 5 - 12 Soli & Trio: "Sure the dull God" | 1:44 | |
| 24 | Act 5 - 13 Prelude & Soli: "See I obey" - "Turn thine eyes" - "My torch indeed" | 4:27 | |
| 25 | Act 5 - 14 Chaconne: "Dance for chinese men and women" | 2:51 | |
| 26 | Act 5 - 15 Trio: "They shall be as happy" | 2:08 |
1996 ·
1 track
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 5 | Purcell / Rondeau uit Abdelazar | 1:20 |
2013 ·
1 track
| # | Titel | Uitvoerenden | Duur |
|---|---|---|---|
| 256 | Purcell - The Fairy Queen | 18:46 |